As for when Blender will see an official release for Blender for the M1 powered Macs, I'm unsure, but it's probably not that far away. But in the mean time, if you get a M1 powered Mac, you can compile an ARM based version of Blender for it using the source code that's currently available. The most important component for Blender is a good graphics card. Unfortunately, to get an even remotely decent GPU (Graphics Prcessing Unit) on a new Mac you'll be looking at $3K+, certainly not worth the money. For that reason, I cannot recommend a Mac for Blender. With a gaming PC, you could buy something with very good specs for about $11.5K.
Software Version | Release Date | Size |
---|---|---|
Blender 2.27 | Feb 24, 2011 | 2.68 MB |
Blender 2.28c | Feb 24, 2011 | 2.76 MB |
Blender 2.28 | Feb 24, 2011 | 2.91 MB |
Blender 2.28a | Feb 24, 2011 | 2.91 MB |
Blender 2.30a | Feb 24, 2011 | 2.31 MB |
Blender 2.31 | Feb 24, 2011 | 3.11 MB |
Blender 2.31a | Feb 24, 2011 | 3.10 MB |
Blender 2.32 | Feb 24, 2011 | 2.99 MB |
Blender 2.33 | Feb 24, 2011 | 3.68 MB |
Blender 2.34 (10.3) | Feb 24, 2011 | 6.12 MB |
Blender 2.34 (10.2) | Feb 24, 2011 | 4.18 MB |
Blender 2.35a (10.3) | Feb 24, 2011 | 5.53 MB |
Blender 2.35a (10.2) | Feb 24, 2011 | 6.12 MB |
Blender 2.36 (10.3) | Feb 24, 2011 | 5.58 MB |
Blender 2.36 (10.2) | Feb 24, 2011 | 5.99 MB |
Blender 2.37 (10.3) | Feb 24, 2011 | 6.50 MB |
Blender 2.37 (10.2) | Feb 24, 2011 | 6.95 MB |
Blender 2.42 (10.3) | Feb 24, 2011 | 10.02 MB |
Blender 2.43 (10.4) | Feb 24, 2011 | 9.92 MB |
Blender 2.44 (10.4) | Feb 24, 2011 | 10.04 MB |
Blender 2.44 (10.3) | Feb 24, 2011 | 12.75 MB |
Blender is a 3D modeling program released as free software under the GNU license. It does typical 3D modeling functions such as modelling, texturing, skinning, animation, particle effects, water simulation, and creating interactive 3D applications among other features. It is comparable to other professional level 3D modeling applications.
Note: OSX versions that the software operates on is denoted in parentheses.